Nashville Property Management
We Eliminate the Stress of Property Ownership
Services Offered |
Full Service |
Competitor Averages |
|
|---|---|---|---|
| Services | |||
| Lease Fee | 50% of one month's rent *Capped at $2500 | 100% of one month's rent due immediately | |
| Monthly Management Fee | From 8% | 10-12% always charged, even when rent is not actually paid | |
| Marketing | |||
| Custom Rental Analysis | |||
| Rent-Ready Inspection & Project Management | |||
| Lease Preparation and Execution | |||
| 12-Point Applicant Screening Process | |||
| Pet Screening | |||
| Professional Property Photos with Editing | $150 | ||
| Listing on Major Third Party Sites | $1/day | ||
| Virtual Tour | $159 | ||
| Live Agent Phone Service | |||
| Two Property Inspections Per Lease | $100 | ||
| Move-in Coordination | |||
| Full Service Property Management | |||
| 24/7 Emergency Maintenance Line | |||
| Maintenance Coordination | 10% coordination fee | 10% coordination fee | |
| Lease Renewal | $149 | $250 | |
| Utility Transfer Administration | $89-$109 per transfer | ||
| Lease Enforcement | |||
| Move-in Property Inspection | |||
| Move-out Property Inspection | |||
| Eviction Services | $350 | ||
| Security Deposit Holdings and Disposition | |||
| Vacancy Management | |||
| HOA Administration | |||
| Financial Reporting | |||
| Rent Collection & Distribution | |||
| Year-End Tax Reporting | $50 | $100 | |
| Bill Pay | |||
| ACH Owner Payments | |||
| Monthly Owner Statements | |||
| Secure Online Portal Access | |||
| WHPM Guarantees | |||
| Eviction Guarantee | |||
| Happiness Guarantee | |||
| Management Fee Guarantee | |||
| Legal Compliance Guarantee | |||
| Get Started | Get Started | ||
